Transaction
cefef2cd46ec77a58049c858392d25bdf4c49fa65b0c5457fe9aeef53c633a82
STATUS | Confirmed(197850 confirmations) |
ETA | Confirmed in block145053 |
TRANSACTION FEES | 0.13600000 DEV (7319.70 sat/vB) |
SIZE | 1,858 B |
VIRTUAL SIZE | 1,858 vB |
WEIGHT UNITS | 7,432 WU |
VERSION | 1 |
LOCK TIME | 0 |
SIGOPS | 0 |
ADJUSTED VSIZE | 1,858 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
299721.63880000 DEV
Total Output
299721.50280000 DEV
Fee
0.13600000 DEV
197850 CONFIRMATIONS