Transaction
cb7768d386dd95b875402ef5771d480d4ab0b3cfa907b35d33465e15c382a5de
STATUS | Confirmed(19484 confirmations) |
ETA | Confirmed in block320493 |
TRANSACTION FEES | 0.00374000 DEV (1000.00 sat/vB) |
SIZE | 374 B |
VIRTUAL SIZE | 374 vB |
WEIGHT UNITS | 1,496 WU |
VERSION | 1 |
LOCK TIME | 320492 |
SIGOPS | 0 |
ADJUSTED VSIZE | 374 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
2775123.99774000 DEV
Total Output
2775123.99400000 DEV
Fee
0.00374000 DEV
19484 CONFIRMATIONS