Transaction
c4f650f9092bc0743cf02ddae006475cc823e7178a41bae2ee5828d825955c04
STATUS | Confirmed(177521 confirmations) |
ETA | Confirmed in block160009 |
TRANSACTION FEES | 0.00226000 DEV (1000.00 sat/vB) |
SIZE | 226 B |
VIRTUAL SIZE | 226 vB |
WEIGHT UNITS | 904 WU |
VERSION | 1 |
LOCK TIME | 159954 |
SIGOPS | 0 |
ADJUSTED VSIZE | 226 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
496.99322000 DEV
Total Output
496.99096000 DEV
Fee
0.00226000 DEV
177521 CONFIRMATIONS