Transaction
a7474375ce841f8bc9eb467a809107e1af1612463dd99a2d19ebf9c1e795af63
STATUS | Confirmed(180688 confirmations) |
ETA | Confirmed in block159845 |
TRANSACTION FEES | 0.00374000 DEV (1000.00 sat/vB) |
SIZE | 374 B |
VIRTUAL SIZE | 374 vB |
WEIGHT UNITS | 1,496 WU |
VERSION | 1 |
LOCK TIME | 159841 |
SIGOPS | 0 |
ADJUSTED VSIZE | 374 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
1.97756000 DEV
Total Output
1.97382000 DEV
Fee
0.00374000 DEV
180688 CONFIRMATIONS