Transaction
8498ba40c7809ff7fae538932b84cdbeb96f38e3f347ffe60a5ef64b47ef74c0
STATUS | Confirmed(137994 confirmations) |
ETA | Confirmed in block202203 |
TRANSACTION FEES | 0.00442000 DEV (1004.55 sat/vB) |
SIZE | 440 B |
VIRTUAL SIZE | 440 vB |
WEIGHT UNITS | 1,760 WU |
VERSION | 1 |
LOCK TIME | 202202 |
SIGOPS | 0 |
ADJUSTED VSIZE | 440 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
36552.22390848 DEV
Total Output
36552.21948848 DEV
Fee
0.00442000 DEV
137994 CONFIRMATIONS