Transaction
634fe1f63612f47f2ffd1acff4c8055774c4faad007a41cdf87f383f31828606
STATUS | Confirmed(181473 confirmations) |
ETA | Confirmed in block160006 |
TRANSACTION FEES | 0.00226000 DEV (1008.93 sat/vB) |
SIZE | 224 B |
VIRTUAL SIZE | 224 vB |
WEIGHT UNITS | 896 WU |
VERSION | 1 |
LOCK TIME | 159953 |
SIGOPS | 0 |
ADJUSTED VSIZE | 224 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
496.99322000 DEV
Total Output
496.99096000 DEV
Fee
0.00226000 DEV
181473 CONFIRMATIONS